Handicap Revision Schedule
| Association | Season | Revision Schedule |
|---|---|---|
| Arizona Golf Association | Year-Round | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Arizona Women’s Golf Association | Year-Round | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Carolinas Golf Association | Year-Round | 1/1,1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Delaware State Golf Association | April 1 – October 31 | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Golf Association of Florida | Year-Round | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Keystone’s Premier Golf Association | April 1 – October 31 | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Louisana Golf Association | Year-Round | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Maryland State Golf Association | March 15 – November 15 | 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/16 |
| Montana State Golf Association | April 1 – October 31 | 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1 |
| Southern Illinois Golf Association | March 1 – November 1 | 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| South Carolina Golf Association | Year-Round | 1/1,1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Southern Nevada Golf Association | Year-Round | 1/1, 1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
| Women’s South Carolina Golf Association | Year-Round | 1/1,1/15, 2/1, 2/15, 3/1, 3/15, 4/1, 4/15, 5/1, 5/15, 6/1, 6/15, 7/1, 7/15, 8/1, 8/15, 9/1, 9/15, 10/1, 10/15, 11/1, 11/15, 12/1, 12/15 |
* Clicking on the Association links will open a new window or tab with the Association’s website. * The above dates are based on the USGA 2011 handicap revision schedule.